| Size | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Garment Length (cm) |
|---|---|---|---|---|---|---|
| S | 86 | 68 | 94 | 39 | 160 | 150 |
| M | 90 | 72 | 98 | 40 | 160 | 151 |
| L | 94 | 76 | 102 | 41 | 160 | 152 |
| XL | 98 | 80 | 106 | 42 | 160 | 154 |
| XXL | 102 | 84 | 110 | 43 | 160 | 154 |
| XXXL | 106 | 88 | 114 | 44 | 160 | 154 |
Color/colour as shown in the picture.
Notes:
-
Height and weight do not directly relate to size. A 155 cm full-figured woman and a 168 cm tall slender woman may wear the same size.
-
Bust measurement is the key factor in choosing the right size for tops. We suggest referring to your usual size; if you normally wear M, choose M.
-
Size suggestions provided by customer service are only for reference. The final decision is yours;